|
Comparison Chart iPhone 6-8
|
Comparison Chart iPhone X-11
|
iPhone BATTERY
|
|
COMPONENTOriginal With Good Display and Touch
|
PREMIUMOriginal With Pixel Spot/ Multiple Spots or Backlight Leakage
|
PLATINUMOriginal With Small Color Pressure Damage Area
|
|---|---|---|
| Bezel Adhesion Process | Cold Press | Upgraded Cold Press |
| Waterproof Adhesive Seal iPhone 8 Or Newer | YES | YES |
| Polarized Lens Support | 360 Degree Full View | 360 Degree Full View |
| Flex Cables | High Quality Aftermarket | OEM Grade |
| Backlight | High Quality Aftermarket | OEM Grade ESR Sealed |
| Oleophobic Coating | Aftermarket | OEM Grade |
| Color | 6000K-9000K | 7000K-8000K |
| Brightness | 400+ Nits | 500+ Nits |
| Screen Thickness | Thin | Thinnest/Best Fit |
| True Tone Support iPhone 7 Or Newer | NO | YES |
| Back Plate Installed | NO | YES |
| Pre-Installed Front Camera & Proximity Hold | YES | YES |
|
COMPONENTOriginal With Good Display and Touch
|
PREMIUMOriginal With Pixel Spot/ Multiple Spots or Backlight Leakage
|
PLATINUMOriginal With Small Color Pressure Damage Area
|
|---|---|---|
| Bezel Adhesion Process | Cold Press | Upgraded Cold Press |
| Waterproof Adhesive Seal iPhone 8 Or Newer | YES | YES |
| Polarized Lens Support | 360 Degree Full View | 360 Degree Full View |
| Flex Cables | High Quality Aftermarket | OEM Grade |
| Backlight | High Quality Aftermarket | OEM Grade ESR Sealed |
| Oleophobic Coating | Aftermarket | OEM Grade |
| Color | 6000K-9000K | 7000K-8000K |
| Brightness | 400+ Nits | 500+ Nits |
| Screen Thickness | Thin | Thinnest/Best Fit |
| True Tone Support iPhone 7 Or Newer | NO | YES |
| Back Plate Installed | NO | YES |
| Pre-Installed Front Camera & Proximity Hold | YES | YES |
| COMPONENT |
PREMIUMFully functional OEM screen
|
PLATINUMFully functional OEM screen with light shadow or has front glass severely damaged corners
|
|---|---|---|
| Capacity | OEM Capacity | 30% Higher Than OEM |
| Cycle Count | 0 | 0 |
| Chipset | Taiwan IC | TI Gas Gauge IC |
| Battery Adhesive | High Quality Aftermarket | OEM Grade |
| Battery Health Compatible (iPhone X and Older) | High Quality Aftermarket | OEM Grade ESR Sealed |
| Overcurrent/Discharge Protection | Aftermarket | OEM Grade |
| UN 38.3, CE, ROHS, FCC Certified | 6000K-9000K | 7000K-8000K |