
IPHONE
|
IPAD
|
SAMSUNG
|
DEVICE MODEL | GRADE AOriginal With Good Display and Touch |
GRADE BOriginal With Pixel Spot/ Multiple Spots or Backlight Leakage |
GRADE COriginal With Small Color Pressure Damage Area |
---|---|---|---|
IPHONE 11 PRO MAX | $140.00 | $60.00 | $10.00 |
IPHONE 11 PRO | $100.00 | $40.00 | $10.00 |
IPHONE 11 | $35.00 | $25.00 | $10.00 |
IPHONE XR | $17.50 | $5.00 | $3.00 |
IPHONE XS MAX | $110.00 | $90.00 | $50.00 |
IPHONE XS | $70.00 | $50.00 | $35.00 |
IPHONE X | $55.00 | $45.00 | $30.00 |
IPHONE 8 PLUS | $15.00 | $6.00 | $2.00 |
IPHONE 8 | $10.00 | $5.00 | $3.00 |
IPHONE 7 PLUS | $10.00 | $5.00 | $2.50 |
IPHONE 7 | $5.00 | $2.00 | $1.00 |
IPHONE 6S PLUS | $9.00 | $4.50 | $1.00 |
IPHONE 6S | $3.50 | $1.00 | $.25 |
IPHONE 6 PLUS | $6.00 | $5.00 | $2.00 |
IPHONE 6 | $1.00 | $.50 | $.25 |
IPHONE 5/5C/5S/SE | $1.00 | $.50 | $.00 |
DEVICE MODEL | GRADE AOriginal With Good Display and Touch |
GRADE BOriginal With Pixel Spot/ Multiple Spots or Backlight Leakage |
GRADE COriginal With Small Color Pressure Damage Area |
---|---|---|---|
IPAD AIR 2 | $12.00 | $6.00 | N/A |
IPAD MINI 4 | $6.00 | $3.00 | N/A |
IPAD PRO 9.7" | $7.00 | $3.00 | N/A |
IPAD PRO 10.7" | $20.00 | $3.00 | N/A |
DEVICE MODEL | GRADE AOriginal With Good Display and Touch |
GRADE BOriginal With Pixel Spot/ Multiple Spots or Backlight Leakage |
GRADE COriginal With Small Color Pressure Damage Area |
---|---|---|---|
GALAXY NOTE 9 | $75.00 | $55.00 | $15.00 |
GALAXY NOTE 8 | $67.00 | $35.00 | $15.00 |
GALAXY NOTE 5 | $50.00 | $20.00 | $5.00 |
GALAXY NOTE 4 | $25.00 | $15.00 | $5.00 |
GALAXY NOTE 3 | $20.00 | $15.00 | $5.00 |
GALAXY NOTE 2 | $10.00 | $5.00 | $3.00 |
GALAXY S10 PLUS | $90.00 | $70.00 | $40.00 |
GALAXY S10 | $85.00 | $70.00 | $40.00 |
GALAXY S10e | $65.00 | $50.00 | $30.00 |
GALAXY S9 PLUS | $70.00 | $40.00 | $15.00 |
GALAXY S9 | $70.00 | $35.00 | $15.00 |
GALAXY S8 PLUS | $75.00 | $40.00 | $15.00 |
GALAXY S8 | $60.00 | $25.00 | $10.00 |
GALAXY S7 EDGE | $60.00 | $30.00 | $10.00 |
GALAXY S7 | $35.00 | $15.00 | $5.00 |
GALAXY S6 EDGE PLUS | $40.00 | $15.00 | $5.00 |
GALAXY S6 EDGE | $25.00 | $10.00 | $3.00 |
GALAXY S6 | $22.00 | $16.00 | $5.00 |
GALAXY S5 | $15.00 | $10.00 | $5.00 |
GALAXY S4 | $10.00 | $5.00 | $3.00 |
GALAXY S3 | $10.00 | $5.00 | $3.00 |
NOTE: Non-OEM screens are not eligible for buyback
GRADE A: Original With Good Display and Touch
GRADE B: Original With Pixel Spot/ Multiple Spots or Backlight Leakage
GRADE C: Original With Small Color Pressure Damage Area
1
Pack Your Displays
Carefully package your broken LCDs and prepare them for shipment. Ensure that they are properly packaged to maximize profit.
Tips For Packaging
2
Display Inspection
Our dedicated technicians will thoroughly inspect your components for functionality and condition.
Testing Guidelines
3
Receive Store Credit
You will receive notification of performance followed by a credit to your account!
How To Maximize Profits