We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Buy Back Program
Reduce Parts Cost
LCD Screen Buy Back Program
That broken OEM screen could be worth up to 110% of the value of a new replacement screen. Stay ahead of the competition by taking advantage of our recycling program to help reduce your parts expense. Our screen buy back program offers industry leading prices and we will email you with an estimate within 48 hours of receiving your LCD screen.
IPHONE
|
IPAD
|
SAMSUNG
|
DEVICE MODEL |
GRADE AOriginal With Good Display and Touch
|
GRADE BOriginal With Pixel Spot/ Multiple Spots or Backlight Leakage
|
GRADE COriginal With Small Color Pressure Damage Area
|
---|---|---|---|
IPHONE 14 Pro Max | $140.00 | $120.00 | $80.00 |
IPHONE 14 Pro | $124.00 | $110.00 | $80.00 |
IPHONE 14 Plus | $50.00 | $40.00 | $28.00 |
IPHONE 14 | $45.00 | $35.00 | $25.00 |
IPHONE 13 Pro Max | $124.00 | $105.00 | $77.00 |
IPHONE 13 Pro | $105.00 | $95.00 | $75.00 |
IPHONE 13 | $30.00 | $25.00 | $20.00 |
IPHONE 13 Mini | $45.00 | $35.00 | $25.00 |
IPHONE 12 Pro Max | $44.00 | $35.00 | $26.00 |
IPHONE 12 Pro | $22.00 | $15.00 | $12.00 |
IPHONE 12 | $22.00 | $15.00 | $12.00 |
IPHONE 12 Mini | $35.00 | $25.00 | $12.00 |
IPHONE 11 PRO MAX | $25.00 | $15.00 | $8.50 |
IPHONE 11 PRO | $18.00 | $10.00 | $6.00 |
IPHONE 11 | $5.00 | $2.50 | $2.00 |
IPHONE XR | $4.00 | $1.50 | $1.50 |
IPHONE XS MAX | $30.00 | $22.00 | $11.00 |
IPHONE XS | $18.00 | $10.00 | $5.00 |
IPHONE X | $20.00 | $12.00 | $6.00 |
IPHONE 8 PLUS | $4.00 | $1.50 | $1.50 |
IPHONE 8 | $1.50 | $1.00 | $0.50 |
IPHONE 7 PLUS | $5.00 | $2.00 | $1.00 |
IPHONE 7 | $1.00 | $0.75 | $0.50 |
IPHONE 6S PLUS | $3.00 | $1.75 | $1.50 |
IPHONE 6S | $1.00 | $0.50 | $0.00 |
IPHONE 6 PLUS | $1.50 | $1.50 | $1.00 |
IPHONE 6 | $0.00 | $0.00 | $0.00 |
DEVICE MODEL |
GRADE AOriginal With Good Display and Touch
|
GRADE BOriginal With Pixel Spot/ Multiple Spots or Backlight Leakage
|
GRADE COriginal With Small Color Pressure Damage Area
|
---|---|---|---|
IPAD AIR 2 | $8.00 | $4.00 | N/A |
IPAD MINI 4 | $4.00 | $2.00 | N/A |
IPAD PRO 9.7" | $4.00 | $2.00 | N/A |
IPAD PRO 10.5" | $17.00 | $6.00 | N/A |
DEVICE MODEL |
GRADE AFully functional OEM screen
|
GRADE BFully functional OEM screen with light shadow or has front glass severely damaged corners
|
GRADE CFully functional OEM screen with middle shadow
|
---|---|---|---|
GALAXY NOTE 20 Ultra | $125.00 | $90.00 | $85.00 |
GALAXY NOTE 20 | $50.00 | $40.00 | $28.00 |
GALAXY NOTE 10 PLUS | $100.00 | $80.00 | $60.00 |
GALAXY NOTE 10 | $70.00 | $50.00 | $40.00 |
GALAXY NOTE 9 | $60.00 | $45.00 | $35.00 |
GALAXY NOTE 8 | $45.00 | $35.00 | $25.00 |
GALAXY NOTE 5 | $17.00 | $12.00 | $9.00 |
GALAXY NOTE 4 | $4.00 | $2.00 | $1.00 |
GALAXY S23 Ultra 5G | $120.00 | $100.00 | $80.00 |
GALAXY S23 Plus | $60.00 | $50.00 | $35.00 |
GALAXY S23 5G | $60.00 | $50.00 | $35.00 |
GALAXY S22 Ultra 5G | $130.00 | $100.00 | $90.00 |
GALAXY S22 Plus 5G | $65.00 | $50.00 | $40.00 |
GALAXY S22 5G | $65.00 | $50.00 | $40.00 |
GALAXY S21 Ultra 5G | $95.00.00 | $75.00 | $60.00 |
GALAXY S21 5G | $50.00 | $30.00 | $20.00 |
GALAXY S21 Plus | $50.00 | $30.00 | $20.00 |
GALAXY S20 Ultra 5G | $75.00 | $50.00 | $35.00 |
GALAXY S20 Plus | $65.00 | $53.00 | $38.00 |
GALAXY S20 5G | $60.00 | $45.00 | $30.00 |
GALAXY S10 PLUS | $80.00 | $66.50 | $50.00 |
GALAXY S10 | $60.00 | $45.00 | $35.00 |
GALAXY S10e | $25.00 | $15.00 | $10.00 |
GALAXY S9 PLUS | $50.00 | $30.00 | $25.00 |
GALAXY S9 | $30.00 | $20.00 | $13.00 |
GALAXY S8 PLUS | $50.00 | $39.00 | $30.00 |
GALAXY S8 | $30.00 | $25.00 | $18.50 |
GALAXY S7 EDGE | $20.00 | $15.00 | $10.00 |
GALAXY S7 | $5.00 | $3.00 | $1.00 |
GRADE A: Fully functional OEM screen.
GRADE B: Fully functional OEM screen with light shadow or has front glass severely damaged corners.
GRADE C: Fully functional OEM screen with middle shadow.
NOTE: Non-OEM screens are not eligible for buyback
Frequently Asked Questions
(Click on a question to reveal the answer)
> What products are accepted??
Only iPhone, iPad and Samsung LCD screens that are in our list of approved products, where the LCD and touch screen are still working.
> How do you grade product?
We use an A, B & C grading process to evaluate the product. You can find the testing guidelines here.
> How long does it take to test and respond?
Once your LCD screens are received, it takes about 48 hours to receive the screens in, conduct the testing and respond via email to verify the estimate.
> How do I know when you have finished testing my BuyBack?
We typically receive your screens and test them shortly before sending you an email with the results. The results will be sent to you via email, along with your credit amount.
> How long does it take to get my credit?
Once the screen has been graded, its usually 3-5 business days before we post your credit.
> If the screen I’ve sent has a broken LCD or Touch, what do you do with it?
We’ll hold the screen for 7 days, before discarding. This ensures you’ve been notified before we discard the screen.
> What if I don’t agree with your grading assessment?
We’d be glad to talk to you or send the screen back. We can be reached at 1 (800) 697-5583. We’d love to recycle your LCDs, but if there is not a value for either of us, it doesn’t make much sense to hold onto the screens.
1. Pack Your Displays
Carefully package your broken LCDs and prepare them for shipment. Ensure that they are properly packaged to maximize profit.
2. Display Inspection
Our dedicated technicians will thoroughly inspect your components for functionality and condition.
3. Receive Store Credit
You will receive notification of performance followed by a credit to your account!
The information below is required for social login
Sign In
Create New Account